Regular Season
January 2- February 20, 2026
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5,250 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
Rancho La Puerta has always been a great value and remains so today while being consistently named one of the top destination spas in the world by readers of Condé Nast Traveler and Travel+Leisure magazine.
View Specials
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5,250 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $6,150 | |||
| Ranchera | $6,400 | $5,650 | ||
| Hacienda | $6,600 | $5,850 | ||
| Junior Villa | $6,900 | $6,150 | ||
| Villa Studio | $7,100 | $6,350 | $5,450 | |
| Villa Suite | $7,050 | $5,950 | $5,750 | |
| Villa Cielo* | $8,600 | $7,850 |
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5,250 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
| OCCUPANCY | One Occupant | Two Occupant | Three Occupant | Four Occupant |
|---|---|---|---|---|
| Ranchero Solo | $6,150 | |||
| Ranchera | $6,400 | $5,650 | ||
| Hacienda | $6,600 | $5,850 | ||
| Junior Villa | $6,900 | $6,150 | ||
| Villa Studio | $7,100 | $6,350 | $5,450 | |
| Villa Suite | $7,050 | $5,950 | $5,750 | |
| Villa Cielo* | $8,600 | $7,850 |
| OCCUPANCY | One Occupant | Two Occupant | Three Occupant | Four Occupant |
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5,250 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5.,50 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $6,150 | |||
| Ranchera | $6,400 | $5,650 | ||
| Hacienda | $6,600 | $5,850 | ||
| Junior Villa | $6,900 | $6,150 | ||
| Villa Studio | $7,100 | $6,350 | $5,450 | |
| Villa Suite | $7,050 | $5,950 | $5,750 | |
| Villa Cielo* | $8,600 | $7,850 |
| OCCUPANCY | ||||
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5,250 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
| OCCUPANCY | One Occupant | Two Occupant | Three Occupant | Four Occupant |
|---|---|---|---|---|
| Ranchero Solo | $6,150 | |||
| Ranchera | $6,400 | $5,650 | ||
| Hacienda | $6,600 | $5,850 | ||
| Junior Villa | $6,900 | $6,150 | ||
| Villa Studio | $7,100 | $6,350 | $5,450 | |
| Villa Suite | $7,150 | $5,950 | $5,750 | |
| Villa Cielo* | $8,600 | $7,850 |
| OCCUPANCY | One Occupant | Two Occupant | Three Occupant | Four Occupant |
|---|---|---|---|---|
| Ranchero Solo | $5,950 | |||
| Ranchera | $6,200 | $5,450 | ||
| Hacienda | $6,400 | $5,650 | ||
| Junior Villa | $6,700 | $5,950 | ||
| Villa Studio | $6,900 | $6,150 | $5,250 | |
| Villa Suite | $6,850 | $5,750 | $5,550 | |
| Villa Cielo* | $8,400 | $7,650 |
Additional Mexican tax extra. Rates posted are in USD. Three- and four-night stays also available on a space available basis. Blackout dates apply.