Rancho La Puerta has always been a great value and remains so today while being consistently named one of the top destination spas in the world by readers of Condé Nast Traveler and Travel+Leisure magazine.
Package Rates
1 WEEK / SATURDAY-TO-SATURDAY / PER PERSON
Additional Mexican tax extra. Rates posted are in USD. Three- and four-night stays also available on a space available basis. Blackout dates apply.

Regular Season January 2 - February 19, 2021
OCCUPANCY | ||||
---|---|---|---|---|
Ranchero Solo | $4,650 | |||
Ranchera | $4,900 | $4,150 | ||
Hacienda | $5,100 | $4,350 | ||
Junior Villa | $5,400 | $4,650 | ||
Villa Studio | $5,600 | $4,850 | $3,950 | |
Villa Suite | $5,550 | $4,450 | $4,250 | |
Villa Cielo* | $7,100 | $6,350 |
High Season February 20-June 18, 2021
OCCUPANCY | ||||
---|---|---|---|---|
Ranchero Solo | $4,850 | |||
Ranchera | $5,100 | $4,350 | ||
Hacienda | $5,300 | $4,550 | ||
Junior Villa | $5,600 | $4,850 | ||
Villa Studio | $5,800 | $5,050 | $4,150 | |
Villa Suite | $5,750 | $4,650 | $4,450 | |
Villa Cielo* | $7,300 | $6,550 |


Regular Season June 18-December 31, 2021
OCCUPANCY | ||||
---|---|---|---|---|
Ranchero Solo | $4,650 | |||
Ranchera | $4,900 | $4,150 | ||
Hacienda | $5,100 | $4,350 | ||
Junior Villa | $5,400 | $4,650 | ||
Villa Studio | $5,600 | $4,850 | $3,950 | |
Villa Suite | $5,550 | $4,450 | $4,250 | |
Villa Cielo* | $7,100 | $6,350 |

Regular Season January 1 - February 25, 2022
OCCUPANCY | ||||
---|---|---|---|---|
Ranchero Solo | $4,800 | |||
Ranchera | $5,050 | $4,300 | ||
Hacienda | $5,250 | $4,500 | ||
Junior Villa | $5,550 | $4,800 | ||
Villa Studio | $5,750 | $5,000 | $4,100 | |
Villa Suite | $5,700 | $4,600 | $4,400 | |
Villa Cielo* | $7,250 | $6,500 |
High Season February 26-June 17, 2022
OCCUPANCY | ||||
---|---|---|---|---|
Ranchero Solo | $5,000 | |||
Ranchera | $5,250 | $4,500 | ||
Hacienda | $5,450 | $4,700 | ||
Junior Villa | $5,750 | $5,000 | ||
Villa Studio | $5,950 | $5,200 | $4,300 | |
Villa Suite | $5,900 | $4,800 | $4,600 | |
Villa Cielo* | $7,450 | $6,700 |


Regular Season June 18-December 30, 2022
OCCUPANCY | ||||
---|---|---|---|---|
Ranchero Solo | $4,800 | |||
Ranchera | $5,050 | $4,300 | ||
Hacienda | $5,250 | $4,500 | ||
Junior Villa | $5,550 | $4,800 | ||
Villa Studio | $5,750 | $5,000 | $4,100 | |
Villa Suite | $5,700 | $4,600 | $4,400 | |
Villa Cielo* | $7,250 | $6,500 |